
1. Powertrain Options
| Model | Engine Type | Displacement | Max Power | Max Torque | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 1.8L Hybrid (China spec) | 1.8L I4 + Electric Motor | 1,798 cc | Engine: 72 kW / 98 hp Motor: 70 kW / 95 hp Combined: 101 kW / 137 hp |
142 N·m (engine) / 185 N·m (motor) | E-CVT | FWD / Available AWD |
| 2.0L Gasoline (China spec) | 2.0L I4 Naturally Aspirated | 1,987 cc | 126 kW / 171 hp @ 6,600 rpm | 205 N·m / 151 lb.-ft. @ 4,400 rpm | CVT | FWD |
| 2.0L Gasoline (US spec) | 2.0L I4 Dynamic Force | 2.0 L / 121 ci | 126 kW / 169 hp @ 6,600 rpm | 205 N·m / 151 lb.-ft. @ 4,400 rpm | CVT | FWD |
2. Dimensions
| Parameter | China Sedan | US Sedan | US Hatchback | AU Hatchback Hybrid |
|---|---|---|---|---|
| Length | 4,710 mm | 4,630 mm | 4,375 mm | 4,375 mm |
| Width | 1,780 mm | 1,780 mm | 1,790 mm | 1,790 mm |
| Height | 1,435 mm | 1,435 mm | 1,460 mm | 1,460 mm |
| Wheelbase | 2,750 mm | 2,700 mm | 2,640 mm | 2,640 mm |
3. Fuel Economy
| Model | Drivetrain | Combined Fuel Consumption | Fuel Tank Capacity |
|---|---|---|---|
| 1.8L Hybrid (China spec) | FWD | 4.13–4.45 L/100km | 43 L |
| 1.8L Hybrid (US spec) | FWD | 50 mpg (approx. 4.7 L/100km) | 13 gal (approx. 49 L) |
| 1.8L Hybrid (US spec) | AWD | 44 mpg (approx. 5.3 L/100km) | 13 gal (approx. 49 L) |
| 2.0L Gasoline (China spec) | FWD | 6.08 L/100km | 43 L |
| 2.0L Gasoline (US spec) | FWD | 35 mpg (approx. 6.7 L/100km) | 13 gal (approx. 49 L) |
| 1.8L Hybrid (AU spec) | FWD | 3.9 L/100km | 43 L |
4. Cargo & Seating
| Item | Sedan | Hatchback |
|---|---|---|
| Seating capacity | 5 persons | 5 persons |
| Trunk / Cargo volume | 470 L | Approx. 210–350 L (rear seats foldable) |
| Rear seat folding | 40/60 split foldable on select trims | Foldable |
5. Toyota Safety Sense – Safety & Driver Assistance
| System |
|---|
| Pre-Collision System with Pedestrian & Cyclist Detection (FCW + AEB, detection range up to 200m) |
| Full-Speed Dynamic Radar Cruise Control (DRCC) |
| Lane Departure Alert with Steering Assist / Lane Tracing Assist (LTA) |
| Automatic High Beams (AHB) |
| Blind Spot Monitor (BSM – standard on all trims) |
| Rear Cross-Traffic Alert (RCTA – standard on all trims) |
| Rear Seat Reminder |
| Road Sign Assist (RSA) |
| Proactive Driving Assist (PDA) + Parking Support Brake (PKSB) |
6. Key Features
| Feature |
|---|
| 8-inch floating touchscreen infotainment display (standard) / 10.5–12.9-inch screen (higher trims) |
| 7-inch digital instrument cluster / 12.3-inch fully digital gauge cluster (XSE/XLE trims) |
| Wireless Apple CarPlay® / Android Auto™ |
| HUAWEI HiCar / Carlink smartphone connectivity |
| Qualcomm Snapdragon 8155P chipset (higher trims) |
| Intelligent voice control (navigation, climate, windows, sunroof) |
| 4G connectivity + OTA updates |
| Leatherette / leather seats (depending on trim) |
| Power-adjustable driver’s seat (mid/higher trims) |
| 64-color ambient lighting (mid/higher trims) |
| Dual-zone automatic climate control |
| Smart Key System with Push-Button Start |
| 50W wireless phone charger (higher trims) |
| Heated / ventilated front seats (optional) |
| JBL Premium Audio system (optional) |













Reviews
There are no reviews yet.