


1. Basic Information
| Parameter | Specification |
|---|---|
| Model | 2026 Volkswagen ID.4 CROZZ Pure Edition |
| Manufacturer | FAW-Volkswagen |
| Vehicle Class | Compact Electric SUV |
| Energy Type | Pure Electric (BEV) |
| Launch Date | August 2025 |
| MSRP | RMB 149,900 |
| Body Structure | 5-door, 5-seat SUV |
2. Powertrain & Battery
| Parameter | Specification |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor (Single Motor, Rear-mounted) |
| Max Power | 125 kW (170 hp) |
| Max Torque | 310 N·m |
| Drive System | Rear-wheel Drive (RWD) |
| Transmission | Single-speed Automatic (Fixed Ratio Gearbox) |
| Battery Type | LFP (Lithium Iron Phosphate) |
| Battery Capacity | 54.3 kWh |
| CLTC Pure Electric Range | 448 km |
| Combined Power Consumption | 13.6 kWh/100 km |
| Battery Warranty | 8 years or 160,000 km |
| Top Speed | 160 km/h |
| 0-50 km/h Acceleration | 3.1 s |
| Drag Coefficient | 0.28 Cd |
3. Dimensions & Weight
| Parameter | Specification |
|---|---|
| Length × Width × Height | 4592 × 1852 × 1629 mm |
| Wheelbase | 2765 mm |
| Front Track | 1597 mm |
| Rear Track | 1573 mm |
| Curb Weight | 2035 kg |
| Gross Vehicle Weight | 2510 kg |
| Trunk Capacity | 512 L |
| Min Turning Radius | 4.85 m |
| Approach Angle | 17° |
| Departure Angle | 18° |
4. Chassis & Brakes
| Parameter | Specification |
|---|---|
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Steering Type | EPS (Electric Power Steering) |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum Brake |
| Parking Brake Type | EPB (Electronic Parking Brake) |
| Front Tire Size | 235/55 R19 |
| Rear Tire Size | 235/55 R19 |
| Spare Tire | None |
5. Safety & ADAS
| Parameter | Specification |
|---|---|
| ADAS Level | L2 |
| ADAS System | Travel Assist 2.0 |
| Airbags | Front dual, Front side, Front/rear head curtain |
| Tire Pressure Monitoring | Standard |
| ABS + EBD + ESP | Standard |
| Lane Departure Warning | Standard |
| Lane Keeping Assist | Standard |
| Lane Centering | Optional |
| Active Braking / FCW | Standard |
| Fatigue Driving Alert | Standard |
| Front/Rear Parking Radar | Standard |
| Reverse Camera | Standard |
| Adaptive Cruise Control | Full-speed ACC |
| Traffic Sign Recognition | Standard |
| Hill Start Assist | Standard |
| Auto Hold | Standard |
| Regenerative Braking | Standard |
| Drive Mode Selection | Sport, Eco, Comfort/Standard, Custom |
6. Comfort & Technology
| Parameter | Specification |
|---|---|
| Instrument Cluster | 5.3-inch Full LCD |
| Infotainment Screen | 12.9-inch Floating Touchscreen |
| Infotainment OS | ID. OS |
| Audio System | 7 speakers |
| Steering Wheel | Leather, Flat-bottom, Multi-function |
| Gear Shift | Column-mounted (Arm-shift design) |
| Seat Material | Cloth / Leatherette mix |
| Sunroof | Panoramic (non-opening) |
| Ambient Lighting | Standard |
| Air Purification | Clean Air 3.0 (PM2.5 filtration) |
| Keyless Entry | Front row |
| Keyless Start | Standard |
| Power Tailgate | Not available |
| Roof Rails | Standard |
| Headlights | LED |
| Exterior Colors | Polar White, Pearl White, Galaxy Gray, Star Blue, Morning Mist Green, Alien Blue |
| Wheel Material | Aluminum Alloy, 19-inch |
7. Charging
| Parameter | Specification |
|---|---|
| DC Fast Charging (30%–80%) | 0.5 hours (approx. 30 min) |
| Max DC Charging Power | 100 kW |
| AC Slow Charging (0%–100%) | 8.5 hours |















Reviews
There are no reviews yet.