
1. Powertrain Options
| Model | Engine Type | Displacement | Horsepower | Torque | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2.5L Hybrid (HEV) | 2.5L I4 + Two Electric Motors | 2,487 cc | 226 hp (combined) | 163 lb.-ft. @ 3,600 rpm | e-CVT | FWD / Available AWD |
| 2.5L Plug-in Hybrid (PHEV) | 2.5L I4 + High-output Motors | 2,487 cc | 302 hp (combined) | — | e-CVT | AWD |
| 2.0L Naturally Aspirated (China market) | 2.0L I4 | 1,987 cc | 171 hp @ 6,600 rpm | 152 lb.-ft. @ 4,400–4,900 rpm | CVT | FWD / AWD |
2. Dimensions
| Parameter | Metric | Imperial |
|---|---|---|
| Length | 4,600 – 4,645 mm | 181.0 in |
| Width | 1,855 – 1,880 mm | 73.0 in |
| Height | 1,685 – 1,715 mm | 66.7 in |
| Wheelbase | 2,690 mm | 105.9 in |
| Ground Clearance | 201 mm | 7.9 in |
3. Fuel Economy (EPA Estimates, mpg)
| Model | Drivetrain | City | Highway | Combined |
|---|---|---|---|---|
| 2.5L Hybrid (HEV) | FWD | 47 | 40 | 43 |
| 2.5L Hybrid (HEV) | AWD | 44–45 | 39 | 42 |
| 2.5L Plug-in Hybrid (PHEV) | AWD | — | — | 40 (gas-only mode) |
Fuel tank capacity: 14.5 US gal (55 L) – Regular Unleaded
4. Cargo & Seating
| Item | Specification |
|---|---|
| Seating capacity | 5 passengers |
| Cargo space (behind 2nd row) | 37.8 cu.ft. (HEV) / 33.5 cu.ft. (PHEV) |
| Cargo space (max, behind 1st row) | 70.4 cu.ft. (HEV) / 63.6 cu.ft. (PHEV) |
| Max towing capacity | 3,500 lbs (AWD models) / 1,750 lbs (FWD models) |
5. Toyota Safety Sense 4.0 – Safety & Driver Assistance
| System |
|---|
| Pre-Collision System with Pedestrian, Cyclist & Intersection Detection |
| Full-Speed Range Dynamic Radar Cruise Control |
| Lane Tracing Assist |
| Traffic Jam Assist |
| Automatic High Beams |
| Road Sign Assist |
| Blind Spot Monitor (BSM – Standard on all trims) |
| Rear Cross-Traffic Alert (RCTA – Standard on all trims) |
| Emergency Driving Stop System |
| Proactive Driving Assist |
6. Key Features
| Feature |
|---|
| 12.3-inch fully digital instrument cluster |
| 12.9-inch touchscreen infotainment display (higher trims) |
| Wireless Apple CarPlay® / Android Auto™ |
| Smart Key System with Push-Button Start |
| Dual-zone automatic climate control |
| Power liftgate with kick sensor |
| Heated / Ventilated front seats (higher trims) |
| Heated steering wheel |
| Panoramic sunroof (higher trims) |
| JBL 9-speaker premium audio system (higher trims) |














Reviews
There are no reviews yet.