
1. Powertrain Options
| Model | Engine Type | Displacement | Max Power | Max Torque | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 1.5T Gasoline (“Dry” Edition) | 1.5L I4 Turbo | 1,497 cc | 100 kW / 136 hp @ 5,200 rpm | 240 N·m @ 2,200–3,200 rpm | 5MT | Rear-wheel drive |
| 2.4L Gasoline | 2.4L I4 Naturally Aspirated | 2,378 cc | 118 kW / 160 hp @ 5,500 rpm | 230 N·m @ 4,000 rpm | 5MT | RWD / Available AWD |
| 2.0T Diesel | 2.0L I4 Turbo | 1,996 cc | 102 kW / 139 hp | 325–330 N·m | 6MT | RWD / Available AWD |
2. Dimensions
| Parameter | Long Wheelbase (Double Cab) | Short Wheelbase (Double Cab) |
|---|---|---|
| Length | 5,403 mm | 5,103 mm |
| Width | 1,720–1,800 mm | 1,800 mm |
| Height | 1,683–1,740 mm | 1,730–1,740 mm |
| Wheelbase | 3,350 mm | 3,050 mm |
| Cargo Box Size (L×W×H) | 1,680×1,460×480 mm | 1,380×1,460×480 mm |
Note: Some long-bed versions have a cargo box length of up to 1,820 mm.
3. Fuel Economy
| Model | Drivetrain | Combined Fuel Consumption (L/100km) | Fuel Tank Capacity |
|---|---|---|---|
| 1.5T Gasoline | RWD | 7.9 (NEDC) | 70 L |
| 2.4L Gasoline | RWD/AWD | TBD | 70 L |
| 2.0T Diesel | RWD/AWD | 7.6 (MIIT) | 70 L |
Note: Fuel consumption varies with driving habits and road conditions. Figures are for reference only.
4. Cargo & Seating
| Item | Specification |
|---|---|
| Seating capacity | 5 persons |
| Rated payload | Approx. 480 kg (approx. 0.5 ton) |
| Max towing capacity | Approx. 850 kg (varies by model) |
Note: Some overseas market versions have a max towing capacity of over 2,000 kg.
5. Safety & Driver Assistance Features
| System |
|---|
| ABS Anti-lock Braking System + EBD |
| Reverse radar |
| Driver airbag (passenger airbag optional on some trims) |
| Tire pressure monitoring (on select higher trims) |
| ISOFIX child seat anchors |
| Body-on-frame high-strength structure (C-TEC innovative chassis with variable cross-section high-strength frame) |
| Front ventilated disc brakes + rear drum brakes |
| Seatbelt reminder (driver) |
Note: Safety features vary by trim level.
6. Key Features
| Feature |
|---|
| 16-inch alloy wheels (standard across all trims) |
| 235/70 R16 tires |
| Power-adjustable exterior mirrors |
| Front fog lamps + rear fog lamps + high-mount stop lamp |
| Electric headlight level adjustment |
| Manual air conditioning |
| Multi-function steering wheel with audio + Bluetooth controls |
| Leather seats |
| MP5 + USB (higher trims) + smartphone connectivity (higher trims) |
| Spray-on bed liner + external cargo hooks |
| Cargo bed rail / black roll bar (varies by configuration) |








Reviews
There are no reviews yet.