1. Intelligent Driving Core Differences
| Trim Level | ADAS System | Core Hardware | Key Functions |
|---|---|---|---|
| Falcon 500 (RWD/AWD) | Falcon 500 ADAS | Horizon Journey 5, 11 cameras + 5 radars | Highway NOA, L2++, auto parking |
| Falcon 700 (AWD) | Super Falcon 700+ | Horizon Journey 6P + 1 LiDAR + 27 sensors | City NOA, full-scenario navigation, active safety |
2. Chassis & Hardware Differences
| Trim Level | AWD System | Suspension | Wheel | Towing |
|---|---|---|---|---|
| RWD Falcon 500 | – | Standard hydraulic | 18-inch | No |
| AWD Falcon 500 | i-AWD Iguana AWD | Standard hydraulic | 19-inch | Yes |
| AWD Falcon 700 | i-AWD Iguana AWD | MRC magnetorheological | 19-inch | Yes |
3. Comfort & Other Configurations
| Trim Level | Audio | Seats | Other Highlights |
|---|---|---|---|
| RWD Falcon 500 | Basic audio | Faux leather, power driver seat | Standard comfort features |
| AWD Falcon 500 | Upgraded audio | Faux leather, heated driver seat | AWD + towing capability |
| AWD Falcon 700 | 23-speaker premium | Nappa leather, heating/ventilation/massage | Suede headliner, high-end ADAS & suspension |















Reviews
There are no reviews yet.