


| 基本信息 (Basic Information) | ||
| 驾驶证 | Driver’s License | A1, A2, B2 |
| 公告型号 | Model | ZZ3317V446HF1 |
| 驱动形式 | Drive Type | 8X4 |
| 轴距 | Wheelbase | 1800+4425+1350 mm |
| 车身长度 | Overall Length | 11.11 m |
| 车身宽度 | Overall Width | 2.55 m |
| 车身高度 | Overall Height | 3.49 m |
| 前轮距 | Front Track | 2022/2022 mm |
| 后轮距 | Rear Track | 1860/1860 mm |
| 整车重量 | Curb Weight | 15.5 t |
| 额定载重 | Rated Load | 15.37 t |
| 总质量 | Gross Weight | 31 t |
| 吨位级别 | Tonnage Class | Heavy Truck (重卡) |
| 接近角 | Approach Angle | 16° |
| 离去角 | Departure Angle | 19° |
| 产地 | Place of Origin | Shandong Jinan (山东济南) |
| 能源类型 | Energy Type | Diesel (柴油) |
| 牌照类型 | License Plate Type | Yellow Plate (黄牌) |
| 发动机参数 (Engine) | ||
| 发动机型号 | Engine Model | Sinotruk MC13.54-61 (中国重汽) |
| 汽缸数 | Cylinders | 6 |
| 燃料种类 | Fuel Type | Diesel |
| 排量 | Displacement | 12.419 L |
| 排放标准 | Emission Standard | China VI (国六) |
| 最大马力 | Max Horsepower | 540 HP |
| 最大输出功率 | Max Output Power | 400 kW |
| 最大扭矩 | Max Torque | 2500 N·m |
| 最大扭矩转速 | Max Torque RPM | 1000-1400 rpm |
| 额定转速 | Rated RPM | 1900 rpm |
| 发动机形式 | Engine Type | Inline 6-cylinder, water-cooled, 4-stroke, turbo intercooled, high-pressure common rail |
| 变速箱参数 (Transmission) | ||
| 变速箱型号 | Transmission Model | Sinotruk HW25712XSJ |
| 换档方式 | Shift Type | Manual (手动) |
| 前进档位 | Forward Gears | 12 |
| 倒档数 | Reverse Gears | 2 |
| 货箱参数 (Cargo Body) | ||
| 货箱长度 | Body Length | 8.0 m |
| 货箱宽度 | Body Width | 2.35 m |
| 货箱高度 | Body Height | 0.8 m |
| 货箱形式 | Body Type | Dump (自卸式) |
| 卸货形式 | Dumping Type | Hydraulic tipper |
| 驾驶室参数 (Cab) | ||
| 准乘人数 | Seating Capacity | 2 |
| 底盘参数 (Chassis) | ||
| 前桥允许载荷 | Front Axle Load Rating | 6500/7000 kg |
| 后桥允许载荷 | Rear Axle Load Rating | 17500 (dual axle group) kg |
| 后桥速比 | Rear Axle Ratio | 5.26 |
| 弹簧片数 | Leaf Spring Count | 11/11/12 |
| 轮胎 (Tires) | ||
| 轮胎规格 | Tire Spec | 12.00R20 18PR |
| 轮胎数 | Tire Count | 12 |
| 操控配置 (Control) | ||
| ABS防抱死 | ABS Anti-lock | Yes (●) |
| 内部配置 (Interior) | ||
| 多功能方向盘 | Multifunction Steering Wheel | Yes (●) |
| 空调调节形式 | Air Conditioning Type | Manual (手动) |
| 倒车影像 | Reverse Camera | Yes (●) |











Reviews
There are no reviews yet.